Honda Atlas Cars Limited (HACL) has hiked its car prices for the third time in 2022. HACL, like Toyota Indus Motors, has cited rising raw material costs and a falling local currency as reasons for the price increase.
HACL, like other automakers, will implement the revised prices on the following conditions:
- Those who reserved a car before April 30 will be charged the old fees.
- Buyers of the Honda City and BR-V with backorders dated April 30 must pay fully by June 30 to receive the former rates.
- After the price increase, those who reserve new Honda vehicles will be charged the increased prices.
- The rates do not include transportation costs.
Effective immediately, the new prices are as follows:
Models | Current Prices (Rs.) | Revised Prices (Rs.) | Price Increase (Rs.) |
---|---|---|---|
City 1.2L MT | 3,129,000 | 3,264,000 | 135,000 |
City 1.2L CVT | 3,249,000 | 3,389,000 | 140,000 |
City 1.5L CVT | 3,446,000 | 3,589,000 | 143,000 |
1.5 L Aspire MT | 3,579,000 | 3,729,000 | 150,000 |
1.5 L Aspire CVT | 3,749,000 | 3,899,000 | 150,000 |
Civic 1.5T M-CVT | 5,399,000 | 5,549,000 | 150,000 |
Civic Oriel 1.5T M-CVT | 5,649,000 | 5,799,000 | 150,000 |
Civic 1.5T RS LL-CVT | 6,499,000 | 6,649,000 | 150,000 |
BR-V 1.5 iVTEC S | 4,079,000 | 4,249,000 | 170,000 |
Another wave of price hikes has already claimed two victims, which means that more price hikes are imminent.